A brief overview of celestial events
Please use the top navigation menu to visit other sections from here.
Should any times be mentioned in below summary, please take into consideration that these times are always in CET.
2009 |
||
|---|---|---|
![]() |
December | |
| 02 | - Full Moon | |
| 07 | - Mars 6° north of the Moon | |
| 09 | - Last Quarter | |
| 14 | - Geminids Meteor Shower | |
| 16 | - New Moon | |
| 20 | - Conjunction of Jupiter and Neptune (evening sky) | |
| 21 | - Jupiter near the Moon (~4°) | |
| 21 | - Neptune near the Moon (~3°) | |
| 24 | - First Quarter | |
| 29 | - Moon near the Pleiades | |
| 31 | - Full Moon | |
| 31 | - Partial eclipse of the Moon (only 0.08% > maximum at ~20:20 CET) |
2010 |
||
|---|---|---|
![]() |
January | |
| 01 | - Moon almost straight below Castor & Pollux (as of 20:00 hrs) | |
| 04 | - Quadrantids Meteor Shower | |
| 07 | - Last Quarter | |
| 15 | - New Moon | |
| 15 | - Annular Solar Eclipse - visible as of Central Africa moving towards India and China | |
| 18 | - Moon very close to Jupiter | |
| 29 | - Mars at Opposition - fully illuminated & best position for viewing and imaging | |
| 30 | - Full Moon | |
![]() |
February | |
| 02 | - Moon near Saturn. (morning hours) | |
| 06 | - Last Quarter | |
| 14 | - New Moon | |
| 22 | - First Quarter | |
| 25 | - Moon & Mars can be found high in the south-east | |
| 28 | - Full Moon | |
![]() |
March | |
| 02 | - Saturn just above the moon (06:00 hrs) | |
| 07 | - Last Quarter | |
| 15 | - New Moon | |
| 17 | - The Moon can be found very low in the south-east. Venus should be just below the moon | |
| 20 | - The Vernal Equinox occurs in the northern hemisphere. The first day of spring. | |
| 22 | - Saturn at Opposition - fully illuminated & best position for viewing and imaging | |
| 23 | - First Quarter | |
| 28 | - Switch to Daylight saving time | |
| 30 | - Full Moon | |
| 31 | - Both Venus & Mercury can be found together low in the west (around 21:00 hrs) | |
![]() |
April | |
| 03 | - Both Venus & Mercury can be found together low in the west (around 21:30 hrs) | |
| 06 | - Last Quarter | |
| 08 | - Mercury at greatest eastern elongation from the Sun in the evening sky | |
| 14 | - New Moon | |
| 16 | - Moon & Venus can be found together in the north-west | |
| 21 | - First Quarter | |
| 22 | - Lyrids Meteor Shower | |
| 24 | - Venus near the Pleiades (as of 22:30 hrs) | |
| 25 | - Saturn just above the moon (23:00 hrs) | |
| 28 | - Full Moon | |
![]() |
May | |
| 05 | - Eta Aquarids Meteor Shower | |
| 06 | - Last Quarter | |
| 14 | - New Moon | |
| 16 | - Venus close to the Moon (evening sky at sunset) | |
| 13 | - Conjunction of the Moon, Mars and the star Regulus (23:15 hrs) | |
| 21 | - First Quarter | |
| 26 | - Mercury at greatest western elongation from the Sun in morning sky | |
| 28 | - Full Moon | |
![]() |
June | |
| 05 | - Last Quarter | |
| 06 | - Moon close to Jupiter (03:00 hrs) low in the east | |
| 06 | - Mars very close to the star Regulus (around midnight) | |
| 09 | - Jupiter approx. 0.5° south of Uranus (03:00 hrs) | |
| 12 | - New Moon | |
| 19 | - First Quarter | |
| 21 | - Summer Solstice, start of the summer in the northern hemisphere | |
| 26 | - Full Moon | |
| 26 | - Partial Lunar Eclipse. (only visible from eastern Asia, Australia & western US) | |
![]() |
July | |
| 04 | - Last Quarter | |
| 08 | - Moon near the Pleiades (03:00 hrs) | |
| 10 | - Conjunction of the planets Venus, Mars, Saturn and the star Regulus (23:00 hrs) | |
| 11 | - New Moon | |
| 11 | - Total Solar Eclipse. visible only in the southern Pacific, Easter Island, and parts of Argentina | |
| 18 | - First Quarter | |
| 26 | - Full Moon | |
| 28 | - Delta Aquarids Meteor Shower | |
| 30 | - Mars close to Saturn (evening, as of 22:00 hrs) | |
| 30 | - (Rising) Moon near Jupiter (midnight) | |
![]() |
August | |
| 01 | - Mars close to Saturn (evening, as of 22:30 hrs) and Venus closing in. | |
| 03 | - Last Quarter | |
| 07 | - Mercury at greatest eastern elongation from the Sun in the evening sky | |
| 09 | - Conjunction of Venus, Mars & Saturn. Only visible for a short time at sunset and low in the sky (22:15 hrs) | |
| 10 | - New Moon | |
| 12 | - Perseids Meteor Shower | |
| 16 | - Venus close to the Moon (evening sky at sunset) | |
| 16 | - First Quarter | |
| 16 | - Venus close to Mars (low in the western sky at sunset) | |
| 20 | - Neptune at Opposition - fully illuminated & best position for viewing and imaging | |
| 20 | - Venus at greatest eastern elongation from the Sun in the evening sky | |
| 24 | - Full Moon | |
| 26 | - Jupiter near the Moon (evening sky) | |
![]() |
September | |
| 01 | - Last Quarter | |
| 08 | - New Moon | |
| 15 | - First Quarter | |
| 19 | - Mercury at greatest western elongation from the Sun in the morning sky | |
| 21 | - Jupiter at Opposition - fully illuminated & best position for viewing and imaging | |
| 22 | - Uranus at Opposition - fully illuminated & best position for viewing and imaging | |
| 22 | - Moon near Jupiter, best viewed at about 22:00 hrs | |
| 23 | - Full Moon | |
| 23 | - The Autumnal Equinox, start of autumn in the northern hemisphere | |
![]() |
October | |
| 01 | - Last Quarter | |
| 07 | - New Moon | |
| 09 | - Draconids (Giacobinid) Meteor Shower | |
| 14 | - First Quarter | |
| 20 | - Moon near Jupiter, best viewed at early evening | |
| 22 | - Orionids Meteor Shower | |
| 23 | - Full Moon | |
| 30 | - Last Quarter | |
| 31 | - End of Daylight saving time | |
![]() |
November | |
| 06 | - Taurids Meteor Shower | |
| 06 | - New Moon | |
| 13 | - First Quarter | |
| 16 | - Moon near Jupiter, best viewed at early evening (about 20:00 hrs) | |
| 06 | - Leonids Meteor Shower | |
| 21 | - Full Moon | |
| 28 | - Last Quarter | |
![]() |
December | |
| 01 | - Conjunction of the Moon, Venus, Saturn and the star Spica (06:00 hrs) | |
| 01 | - Mercury at greatest eastern elongation from the Sun in the evening sky | |
| 02 | - Moon near Venus, best viewed at early morning | |
| 05 | - New Moon | |
| 13 | - First Quarter | |
| 13 | - Geminids Meteor Shower | |
| 21 | - Full Moon | |
| 21 | - Winter Solstice occurs in the northern hemisphere, winter has started | |
| 21 | - Total Lunar Eclipse, starts at about 07:30 in the morning, maximum is at 08:40 hrs | |
| 22 | - Ursids Meteor Shower | |
| 28 | - Last Quarter | |
| 31 | - Moon near Venus, best viewed at early morning (06:30 hrs), low in the south-east | |
Celestial Events

