Info on the Sun and Moon
Please use the top navigation menu to visit other sections from here.
Current Moon phase:
| |||
|---|---|---|---|
New Moon |
First quarter |
Full Moon |
Last quarter |
| Dec, 27 | Jan, 04 | Jan, 11 | Jan, 18 |
| Jan, 26 | Feb, 03 | Feb, 09 | Feb, 16 |
| Feb, 25 | Mar, 04 | Mar, 11 | Mar, 18 |
| Mar, 26 | Apr, 02 | Apr, 09 | Apr, 17 |
| Apr, 25 | May, 01 | May, 09 | May, 17 |
| May, 24 | May, 31 | Jun, 07 | Jun, 15 |
| Jun, 22 | Jun, 29 | Jul, 07 | Jul, 15 |
| Jul, 22 | Jul, 28 | Aug, 06 | Aug, 13 |
| Aug, 20 | Aug, 27 | Sep, 04 | Sep, 12 |
| Sep, 18 | Sep, 26 | Oct, 04 | Oct, 11 |
| Oct, 18 | Oct, 26 | Nov, 02 | Nov, 09 |
| Nov, 16 | Nov, 24 | Dec, 02 | Dec, 09 |
| Dec, 16 | Dec, 24 | Dec, 31 |
| |||
|---|---|---|---|
New Moon |
First quarter |
Full Moon |
Last quarter |
| Jan, 07 | |||
| Jan, 15 | Jan, 23 | Jan, 30 | Feb, 06 |
| Feb, 14 | Feb, 22 | Feb, 28 | Mar, 07 |
| Mar, 15 | Mar, 23 | Mar, 30 | Apr, 06 |
| Apr, 14 | Apr, 21 | Apr, 28 | May, 06 |
| May, 14 | May, 21 | May, 28 | Jun, 05 |
| Jun, 12 | Jun, 19 | Jun, 26 | Jul, 04 |
| Jul, 11 | Jul, 18 | Jul, 26 | Aug, 03 |
| Aug, 10 | Aug, 16 | Aug, 24 | Sep, 01 |
| Sep, 08 | Sep, 15 | Sep, 23 | Oct, 01 |
| Oct, 07 | Oct, 14 | Oct, 23 | Oct, 30 |
| Nov, 06 | Nov, 13 | Nov, 21 | Nov, 28 |
| Dec, 05 | Dec, 13 | Dec, 21 | Dec, 28 |
Current Sun images:
Sun & Moon
New Moon
